Stargate SG-1 list of episodes
Jump to navigation
Jump to search
Below is the Stargate SG-1 list of episodes
Season 1[edit | edit source]
Main article: Stargate SG-1 Season 1
Airing in USA | Airing in UK | Airing in Australia | Directed by | Nb. | |
---|---|---|---|---|---|
Children of the Gods | 27 July 1997 | 8 April 1998 | 01/02 | ||
The Enemy Within | 1 August 1997 | 15 April 1998 | 03 | ||
Emancipation | 8 August 1997 | 22 April 1998 | 04 | ||
The Broca Divide | 15 August 1997 | 29 April 1998 | 05 | ||
The First Commandment | 22 August 1997 | 6 May 1998 | 06 | ||
Cold Lazarus | 29 August 1997 | 13 May 1998 | 07 | ||
The Nox | 12 September 1997 | 20 May 1998 | 08 | ||
Brief Candle | 19 September 1997 | 27 May 1998 | 09 | ||
Thor's Hammer | 26 September 1997 | 3 June 1998 | 10 | ||
The Torment of Tantalus | 3 October 1997 | 10 June 1998 | 11 | ||
Bloodlines | 10 October 1997 | 17 June 1998 | 12 | ||
Fire and Water | 17 October 1997 | 24 June 1998 | 13 | ||
Hathor | 24 October 1997 | 1 July 1998 | 14 | ||
Singularity | 31 October 1997 | 8 July 1998 | 15 | ||
Cor-ai | 23 January 1998 | 15 July 1998 | 16 | ||
Enigma | 30 January 1998 | 22 July 1998 | 17 | ||
Solitudes | 6 February 1998 | 29 July 1998 | 18 | ||
Tin Man | 13 February 1998 | 5 August 1998 | 19 | ||
There But For the Grace of God | 20 February 1998 | 12 August 1998 | 20 | ||
Politics | 27 February 1998 | 19 August 1998 | 21 | ||
Within the Serpent's Grasp | 6 March 1998 | 26 August 1998 | 22 |
Season 2[edit | edit source]
Main article: Stargate SG-1 Season 2
Airing in USA | Airing in UK | Airing in Australia | Directed by | Nb. | |
---|---|---|---|---|---|
The Serpent's Lair | 26 June 1998 | 2 September 1998 | 01 | ||
In the Line of Duty | 3 July 1998 | 9 September 1998 | 02 | ||
Prisoners | 10 July 1998 | 16 September 1998 | 03 | ||
The Gamekeeper | 17 July 1998 | 23 September 1998 | 04 | ||
Need | 24 July 1998 | 30 September 1998 | 05 | ||
Thor's Chariot | 31 July 1998 | 7 October 1998 | 06 | ||
Message in a Bottle | 7 August 1998 | 14 October 1998 | 07 | ||
Family | 14 August 1998 | 21 October 1998 | 08 | ||
Secrets | 21 August 1998 | 28 October 1998 | 09 | ||
Bane | 25 September 1998 | 4 November 1998 | 10 | ||
The Tok'ra, Part 1 | 2 October 1998 | 11 November 1998 | 11 | ||
The Tok'ra, Part 2 | 9 October 1998 | 18 November 1998 | 19 August 1999 | 12 | |
Spirits | 23 October 1998 | 25 November 1998 | 26 August 1999 | 13 | |
Touchstone | 30 October 1998 | 2 December 1998 | 2 September 1999 | 14 | |
The Fifth Race | 22 January 1999 | 16 December 1998 | 9 September 1999 | 15 | |
A Matter of Time | 29 January 1999 | 9 December 1998 | 12 August 1999 | 16 | |
Holiday | 5 February 1999 | 13 January 1999 | 23 September 1999 | 17 | |
Serpent's Song | 12 February 1999 | 6 January 1999 | 16 September 1999 | 18 | |
One False Step | 19 February 1999 | 20 January 1999 | 30 September 1999 | 19 | |
Show and Tell | 26 February 1999 | 3 February 1999 | 7 October 1999 | 20 | |
1969 | 5 March 1999 | 27 January 1999 | 14 October 1999 | 21 | |
Out of Mind | 12 March 1999 | 10 February 1999 | 21 October 1999 | 22 |
Season 3[edit | edit source]
Main article: Stargate SG-1 Season 3
Airing in USA | Airing in UK | Airing in Australia | Directed by | Nb. | |
---|---|---|---|---|---|
Into the Fire | 25 June 1999 | 22 September 1999 | 28 October 1999 | 01 | |
Seth | 2 July 1999 | 29 September 1999 | 4 November 1999 | 02 | |
Fair Game | 9 July 1999 | 6 October 1999 | 11 November 1999 | 03 | |
Legacy | 16 July 1999 | 13 October 1999 | 18 November 1999 | 04 | |
Learning Curve | 23 July 1999 | 20 October 1999 | 25 November 1999 | 05 | |
Point of View | 30 July 1999 | 27 October 1999 | 10 February 2000 | 06 | |
Deadman Switch | 6 August 1999 | 3 November 1999 | 10 February 2000 | 07 | |
Demons | 13 August 1999 | 10 November 1999 | 17 February 2000 | 08 | |
Rules of Engagement | 20 August 1999 | 17 November 1999 | 24 February 2000 | 09 | |
Forever in a Day | 8 October 1999 | 24 November 1999 | 2 March 2000 | 10 | |
Past and Present | 15 October 1999 | 1 December 1999 | 9 March 2000 | 11 | |
Jolinar's Memories | 22 October 1999 | 8 December 1999 | 16 March 2000 | 12 | |
The Devil You Know | 29 October 1999 | 15 December 1999 | 23 March 2000 | 13 | |
Foothold | 5 November 1999 | 5 January 2000 | 30 March 2000 | 14 | |
Pretense | 21 January 2000 | 19 January 2000 | 6 April 2000 | 15 | |
Urgo | 28 January 2000 | 26 January 2000 | 13 April 2000 | 16 | |
A Hundred Days | 4 February 2000 | 2 February 2000 | 4 May 2000 | 17 | |
Shades of Grey | 11 February 2000 | 9 February 2000 | 11 May 2000 | 18 | |
New Ground | 18 February 2000 | 16 February 2000 | 18 May 2000 | 19 | |
Maternal Instinct | 25 February 2000 | 1 March 2000 | 25 May 2000 | 20 | |
Crystal Skull | 3 March 2000 | 8 March 2000 | 1 June 2000 | 21 | |
Nemesis | 10 March 2000 | 8 March 2000 | 8 June 2000 | 22 |
Season 4[edit | edit source]
Main article: Stargate SG-1 Season 4
Airing in USA | Airing in UK | Airing in Australia | Directed by | Nb. | |
---|---|---|---|---|---|
Small Victories | 30 June 2000 | 6 September 2000 | 12 October 2000 | 01 | |
The Other Side | 7 July 2000 | 13 September 2000 | 19 October 2000 | 02 | |
Upgrades | 14 July 2000 | 20 September 2000 | 26 October 2000 | 03 | |
Crossroads | 21 July 2000 | 27 September 2000 | 2 November 2000 | 04 | |
Divide and Conquer | 28 July 2000 | 4 October 2000 | 9 November 2000 | 05 | |
Window of Opportunity | 4 August 2000 | 11 October 2000 | 16 November 2000 | 06 | |
Watergate | 11 August 2000 | 18 October 2000 | 23 November 2000 | 07 | |
The First Ones | 18 August 2000 | 25 October 2000 | 2 August 2001 | 08 | |
Scorched Earth | 25 August 2000 | 1 November 2000 | 9 August 2001 | 09 | |
Beneath the Surface | 1 September 2000 | 8 November 2000 | 16 August 2001 | 10 | |
Point of No Return | 8 September 2000 | 15 November 2000 | 23 August 2001 | 11 | |
Tangent | 15 September 2000 | 22 November 2000 | 30 August 2001 | 12 | |
The Curse | 22 September 2000 | 6 December 2000 | 6 September 2001 | 13 | |
The Serpent's Venom | 29 September 2000 | 29 November 2000 | 13 September 2001 | 14 | |
Chain Reaction | 5 January 2001 | 13 December 2000 | 20 September 2001 | 15 | |
2010 | 12 January 2001 | 3 January 2001 | 27 September 2001 | 16 | |
Absolute Power | 19 January 2001 | 10 January 2001 | 4 October 2001 | 17 | |
The Light | 26 January 2001 | 17 January 2001 | 11 October 2001 | 18 | |
Prodigy | 2 February 2001 | 24 January 2001 | 18 October 2001 | 19 | |
Entity | 9 February 2001 | 31 January 2001 | 25 October 2001 | 20 | |
Double Jeopardy | 16 February 2001 | 7 February 2001 | 1 November 2001 | 21 | |
Exodus | 23 February 2001 | 14 February 2001 | 8 November 2001 | 22 |
Season 5[edit | edit source]
Main article: Stargate SG-1 Season 5
Airing in USA | Airing in UK | Airing in Australia | Directed by | Nb. | |
---|---|---|---|---|---|
Enemies | 29 June 2001 | 12 September 2001 | 15 November 2001 | 01 | |
Threshold | 6 July 2001 | 19 September 2001 | 22 November 2001 | 02 | |
Ascension | 13 July 2001 | 26 September 2001 | 29 November 2001 | 03 | |
The Fifth Man | 20 July 2001 | 3 October 2001 | 9 May 2002 | 04 | |
Red Sky | 27 July 2001 | 10 October 2001 | 16 May 2002 | 05 | |
Rite of Passage | 3 August 2001 | 10 October 2001 | 23 May 2002 | 06 | |
Beast of Burden | 10 August 2001 | 17 October 2001 | 30 May 2002 | 07 | |
The Tomb | 17 August 2001 | 24 October 2001 | 6 June 2002 | 08 | |
Between Two Fires | 24 August 2001 | 31 October 2001 | 13 June 2002 | 09 | |
2001 | 31 August 2001 | 7 November 2001 | 20 June 2002 | 10 | |
Desperate Measures | 7 September 2001 | 14 November 2001 | 27 June 2002 | 11 | |
Wormhole X-Treme! | 8 September 2001 | 21 November 2001 | 4 July 2002 | 12 | |
Proving Ground | 8 March 2002 | 28 November 2001 | 11 July 2002 | 13 | |
48 Hours | 15 March 2002 | 5 December 2001 | 18 July 2002 | 14 | |
Summit | 22 March 2002 | 19 December 2001 | 25 July 2002 | 15 | |
Last Stand | 29 March 2002 | 9 January 2002 | 8 August 2002 | 16 | |
Fail Safe | 5 April 2002 | 12 December 2001 | 15 August 2002 | 17 | |
The Warrior | 12 April 2002 | 16 January 2002 | 22 August 2002 | 18 | |
Menace | 26 April 2002 | 16 January 2002 | 29 August 2002 | 19 | |
The Sentinel | 3 May 2002 | 23 January 2002 | 5 September 2002 | 20 | |
Meridian | 10 May 2002 | 30 January 2002 | 12 September 2002 | 21 | |
Revelations | 17 May 2002 | 6 February 2002 | 19 September 2002 | 22 |
Season 6[edit | edit source]
Main article: Stargate SG-1 Season 6
Airing in USA | Airing in UK | Airing in Australia | Directed by | Nb. | |
---|---|---|---|---|---|
Redemption, Part 1 | 7 June 2002 | 25 September 2002 | 26 September 2002 | 01 | |
Redemption, Part 2 | 14 June 2002 | 25 September 2002 | 10 October 2002 | 02 | |
Descent | 21 June 2002 | 2 October 2002 | 24 October 2002 | 03 | |
Frozen | 28 June 2002 | 9 October 2002 | 31 October 2002 | 04 | |
Nightwalkers | 12 July 2002 | 16 October 2002 | 7 November 2002 | 05 | |
Abyss | 19 July 2002 | 23 October 2002 | 14 November 2002 | 06 | |
Shadow Play | 26 July 2002 | 30 October 2002 | 28 November 2002 | 07 | |
The Other Guys | 2 August 2002 | 6 November 2002 | 28 November 2002 | 08 | |
Allegiance | 9 August 2002 | 13 November 2002 | 31 July 2003 | 09 | |
Cure | 16 August 2002 | 20 November 2002 | 7 August 2003 | 10 | |
Prometheus | 23 August 2002 | 27 November 2002 | 14 August 2003 | 11 | |
Unnatural Selection | 10 January 2003 | 4 December 2002 | 21 August 2003 | 12 | |
Sight Unseen | 17 January 2003 | 11 December 2002 | 4 September 2003 | 13 | |
Smoke & Mirrors | 24 January 2003 | 18 December 2002 | 4 September 2003 | 14 | |
Paradise Lost | 31 January 2003 | 8 January 2003 | 11 September 2003 | 15 | |
Metamorphosis | 7 February 2003 | 15 January 2003 | 18 September 2003 | 16 | |
Disclosure | 14 February 2003 | 22 January 2003 | 18 September 2003 | 17 | |
Forsaken | 21 February 2003 | 29 January 2003 | 25 September 2003 | 18 | |
The Changeling | 28 February 2003 | 5 February 2003 | 25 September 2003 | 19 | |
Memento | 7 March 2003 | 12 February 2003 | 2 October 2003 | 20 | |
Prophecy | 14 March 2003 | 19 February 2003 | 2 October 2003 | 21 | |
Full Circle | 21 March 2003 | 19 February 2003 | 9 October 2003 | 22 |
Season 7[edit | edit source]
Main article: Stargate SG-1 Season 7
Airing in USA | Airing in UK | Airing in Australia | Directed by | Nb. | |
---|---|---|---|---|---|
Fallen | 13 June 2003 | 29 September 2003 | 9 October 2003 | 01 | |
Homecoming | 13 June 2003 | 6 October 2003 | 16 October 2003 | 02 | |
Fragile Balance | 20 June 2003 | 13 October 2003 | 23 October 2003 | 03 | |
Orpheus | 27 June 2003 | 20 October 2003 | 30 October 2003 | 04 | |
Revisions | 11 July 2003 | 27 October 2003 | 6 November 2003 | 05 | |
Lifeboat | 18 July 2003 | 3 November 2003 | 6 November 2003 | 06 | |
Enemy Mine | 25 July 2003 | 10 November 2003 | 13 November 2003 | 07 | |
Space Race | 1 August 2003 | 17 November 2003 | 20 November 2003 | 08 | |
Avenger 2.0 | 8 August 2003 | 24 November 2003 | 20 November 2003 | 09 | |
Birthright | 15 August 2003 | 1 December 2003 | 2 September 2004 | 10 | |
Evolution, Part 1 | 22 August 2003 | 8 December 2003 | 8 September 2004 | 11 | |
Evolution, Part 2 | 9 January 2004 | 15 December 2003 | 9 September 2004 | 12 | |
Grace | 16 January 2004 | 6 January 2004 | 15 September 2004 | 13 | |
Fallout | 23 January 2004 | 13 January 2004 | 16 September 2004 | 14 | |
Chimera | 30 January 2004 | 20 January 2004 | 22 September 2004 | 15 | |
Death Knell | 6 February 2004 | 27 January 2004 | 23 September 2004 | 16 | |
Heroes, Part 1 | 13 February 2004 | 3 February 2004 | 29 September 2004 | 17 | |
Heroes, Part 2 | 20 February 2004 | 10 February 2004 | 30 September 2004 | 18 | |
Resurrection | 27 February 2004 | 17 February 2004 | 6 October 2004 | 19 | |
Inauguration | 5 March 2004 | 24 February 2004 | 7 October 2004 | 20 | |
Lost City, Part 1 | 12 March 2004 | 2 March 2004 | 14 October 2004 | 21 | |
Lost City, Part 2 | 19 March 2004 | 9 March 2004 | 14 October 2004 | 22 |
Season 8[edit | edit source]
Main article: Stargate SG-1 Season 8
Airing in USA | Airing in UK | Airing in Australia | Directed by | Nb. | |
---|---|---|---|---|---|
New Order, Part 2 | 9 July 2004 | 12 October 2004 | 28 October 2004 | 02 | |
New Order, Part 1 | 9 July 2004 | 5 October 2004 | 21 October 2004 | 01 | |
Lockdown | 23 July 2004 | 19 October 2004 | 4 November 2004 | 03 | |
Zero Hour | 30 July 2004 | 26 October 2004 | 11 November 2004 | 04 | |
Icon | 6 August 2004 | 2 November 2004 | 18 November 2004 | 05 | |
Avatar | 13 August 2004 | 9 November 2004 | 25 November 2004 | 06 | |
Affinity | 20 August 2004 | 16 November 2004 | 2 December 2004 | 07 | |
Covenant | 27 August 2004 | 23 November 2004 | 9 December 2004 | 08 | |
Sacrifices | 10 September 2004 | 30 November 2004 | 16 December 2004 | 09 | |
Endgame | 17 September 2004 | 7 December 2004 | 23 December 2004 | 10 | |
Gemini | 21 January 2005 | 14 December 2004 | 30 December 2004 | 11 | |
Prometheus Unbound | 28 January 2005 | 21 December 2004 | 18 August 2005 | 12 | |
It's Good To Be King | 4 February 2005 | 4 January 2005 | 3 February 2005 | 13 | |
Full Alert | 11 February 2005 | 11 January 2005 | 3 February 2005 | 14 | |
Citizen Joe | 18 February 2005 | 18 January 2005 | 10 February 2005 | 15 | |
Reckoning, Part 1 | 25 February 2005 | 25 January 2005 | 17 February 2005 | 16 | |
Reckoning, Part 2 | 4 March 2005 | 1 February 2005 | 24 February 2005 | 17 | |
Threads | 11 March 2005 | 8 February 2005 | 3 March 2005 | 18 | |
Moebius, Part 1 | 18 March 2005 | 15 February 2005 | 10 March 2005 | 19 | |
Moebius, Part 2 | 25 March 2005 | 22 February 2005 | 17 March 2005 | 20 |
Season 9[edit | edit source]
Main article: Stargate SG-1 Season 9
Airing in USA | Airing in UK | Airing in Australia | Directed by | Nb. | |
---|---|---|---|---|---|
Avalon, Part 1 | 15 July 2005 | 11 October 2005 | 29 June 2006 | 01 | |
Avalon, Part 2 | 22 July 2005 | 18 October 2005 | 6 July 2006 | 02 | |
Origin | 29 July 2005 | 25 October 2005 | 13 July 2006 | 03 | |
The Ties That Bind | 5 August 2005 | 1 November 2005 | 04 | ||
The Powers That Be | 12 August 2005 | 8 November 2005 | 05 | ||
Beachhead | 19 August 2005 | 15 November 2005 | 06 | ||
Ex Deus Machina | 26 August 2005 | 22 November 2005 | 07 | ||
Babylon | 9 September 2005 | 29 November 2005 | 08 | ||
The Fourth Horseman, Part 1 | 16 September 2005 | 13 December 2005 | 10 | ||
Prototype | 16 September 2005 | 6 December 2005 | 09 | ||
The Fourth Horseman, Part 2 | 6 January 2006 | 10 January 2006 | 11 | ||
Collateral Damage | 13 January 2006 | 17 January 2006 | 12 | ||
Ripple Effect | 20 January 2006 | 24 January 2006 | 13 | ||
Stronghold | 27 January 2006 | 31 January 2006 | 14 | ||
Ethon | 3 February 2006 | 7 February 2006 | 15 | ||
Off the Grid | 10 February 2006 | 14 February 2006 | 16 | ||
The Scourge | 17 February 2006 | 21 February 2006 | 17 | ||
Arthur's Mantle | 24 February 2006 | 28 February 2006 | 18 | ||
Crusade | 3 March 2006 | 7 March 2006 | 19 | ||
Camelot | 10 March 2006 | 14 March 2006 | 20 |
Season 10[edit | edit source]
Main article: Stargate SG-1 Season 10
Airing in USA | Airing in UK | Airing in Australia | Directed by | Nb. | |
---|---|---|---|---|---|
Flesh and Blood | 14 July 2006 | 18 October 2006 | 01 | ||
Morpheus | 21 July 2006 | 25 October 2006 | 02 | ||
The Pegasus Project | 28 July 2006 | 1 November 2006 | 03 | ||
Insiders | 4 August 2006 | 8 November 2006 | 04 | ||
Uninvited | 11 August 2006 | 15 November 2006 | 05 | ||
200 | 18 August 2006 | 22 November 2006 | 06 | ||
Counterstrike | 25 August 2006 | 29 November 2006 | 07 | ||
Memento Mori | 8 September 2006 | 6 December 2006 | 08 | ||
Company of Thieves | 15 September 2006 | 13 December 2006 | 09 | ||
The Quest, Part 1 | 22 September 2006 | 20 December 2006 | 10 | ||
The Quest, Part 2 | 13 April 2007 | 9 January 2007 | 11 | ||
Line in the Sand | 20 April 2007 | 16 January 2007 | 12 | ||
The Road Not Taken | 27 April 2007 | 23 January 2007 | 13 | ||
The Shroud | 4 May 2007 | 30 January 2007 | 14 | ||
Bounty | 11 May 2007 | 6 February 2007 | 15 | ||
Bad Guys | 18 May 2007 | 13 February 2007 | 16 | ||
Talion | 1 June 2007 | 20 February 2007 | 17 | ||
Family Ties | 8 June 2007 | 27 February 2007 | 18 | ||
Dominion | 15 June 2007 | 6 March 2007 | 19 | ||
Unending | 22 June 2007 | 13 March 2007 | 20 |